Federal and FICA have been updated for 2009
Minnesota, Ohio & North Dakota have new rates for 2009.
Wisconsin and Iowa rates did not change for 2009.
-----------------------------------------------------------------------------
Federal Single:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: FD STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 3650______ DEDUCTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______7180 _________0 _________0
2: ______7180 _____10400 _________0 ________10
3: _____10400 _____36200 ____322.00 ________15
4: _____36200 _____66530 ___4192.00 ________25
5: _____66530 ____173600 __11774.50 ________28
6: ____173600 ____375000 __41754.00 ________33
7: ____375000 9999999999 _108216.00 ________35
-----------------------------------------------------------------------------
Federal Married:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: FD STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 3650______ DEDUCTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 _____15750 _________0 _________0
2: _____15750 _____24450 _________0 ________10
3: _____24450 _____75650 ____870.00 ________15
4: _____75650 ____118130 ___8550.00 ________25
5: ____118130 ____216600 __19170.00 ________28
6: ____216600 ____380700 __46741.60 ________33
7: ____380700 9999999999 _100894.60 ________35
-----------------------------------------------------------------------------
FICA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: FI STATUS (Single,Married,Head,Unemployment):
AMOUNT DESCRIPTION
A: ______7.65 EMPLOYEE_FICA+MEDICARE_%_RATE_
B: ______7.65 EMPLOYER_FICA+MEDICARE_%_RATE_
C: ____106800 FICA_WAGE_LIMIT_______________
D: ______1.45 EMPLOYEE_MEDICARE_%_RATE______
E: ______1.45 EMPLOYER_MEDICARE_%_RATE______
F: 9999999999 MEDICARE_LIMIT________________
G: __________ ______________________________
-----------------------------------------------------------------------------
MINNESOTA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: MN STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 3650______ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______2050 _________0 _________0
2: ______2050 _____24780 _________0 ______5.35
3: _____24780 _____76700 ___1216.06 ______7.05
4: _____76700 9999999999 ___4876.42 ______7.85
-----------------------------------------------------------------------------
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: MN STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 3650______ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______7750 _________0 _________0
2: ______7750 _____40970 _________0 ______5.35
3: _____40970 ____139720 ___1777.27 ______7.05
4: ____139720 9999999999 ___8739.15 ______7.85
-----------------------------------------------------------------------------
NORTH DAKOTA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: ND STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 3650.00___ EXEMPTION_ALLOWANCE___________
THRESHOLD CEILING BASE % RATE
1: _________0 ______3800 _________0 _________0
2: ______3800 _____36000 _________0 ______2.10
3: _____36000 _____76000 ____676.20 ______3.92
4: _____76000 ____173000 ___2244.20 ______4.34
5: ____173000 ____375000 ___6454.00 ______5.04
6: ____375000 9999999999 __16634.80 ______5.54
-----------------------------------------------------------------------------
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: ND STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 3650.00___ EXEMPTION_ALLOWANCE___________
THRESHOLD CEILING BASE % RATE
1: _________0 ______9300 _________0 _________0
2: ______9300 _____64000 _________0 ______2.10
3: _____64000 ____122000 ___1148.70 ______3.92
4: ____122000 ____217000 ___3422.30 ______4.34
5: ____217000 ____380000 ___7545.30 ______5.04
6: ____380000 9999999999 __15760.50 ______5.54
-----------------------------------------------------------------------------
OHIO:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: OH STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 54.17_____ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______5000 _________0 ______.638
2: ______5000 _____10000 _____31.90 _____1.276
3: _____10000 _____15000 _____95.70 _____2.552
4: _____15000 _____20000 ____223.30 _____3.190
5: _____20000 _____40000 ____382.80 _____3.828
6: _____40000 _____80000 ___1148.40 _____4.466
7: _____80000 ____100000 ___2934.80 _____5.103
8: ____100000 9999999999 ___3955.40 _____6.379
-----------------------------------------------------------------------------
OHIO:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 09
STATE ID, FD, or FI: OH STATUS (Single,Married,Head,Unemployment): M
AMOUNT DESCRIPTION
A: 54.17_____ EXEMPTION_____________________
THRESHOLD CEILING BASE % RATE
1: _________0 ______5000 _________0 ______.638
2: ______5000 _____10000 _____31.90 _____1.276
3: _____10000 _____15000 _____95.70 _____2.552
4: _____15000 _____20000 ____223.30 _____3.190
5: _____20000 _____40000 ____382.80 _____3.828
6: _____40000 _____80000 ___1148.40 _____4.466
7: _____80000 ____100000 ___2934.80 _____5.103
8: ____100000 9999999999 ___3955.40 _____6.379
-----------------------------------------------------------------------------
IOWA:
TAX TABLE MAINTENANCE BY JARVIS COMPUTER SOFTWARE (C) COPYRIGHT 1989, 1995
ALL RIGHTS RESERVED.
YEAR: 06
STATE ID, FD, or FI: IA STATUS (Single,Married,Head,Unemployment): S
AMOUNT DESCRIPTION
A: 1650______ STANDARD_DEDUCTION,_0-1_EXEMPT
B: ______4060 STANDARD_DEDUCTION,_2+_EXEMPTS
C: ________40 CREDIT,_1-2_EXEMPTIONS________
D: ________40 CREDIT,_3+_EXEMPTIONS_________
THRESHOLD CEILING BASE % RATE
1: _________0 ______1300 _________0 ______0.36
2: ______1300 ______2600 ______4.68 ______0.72
3: ______2600 ______5200 _____14.04 ______2.43
4: ______5200 _____11700 _____77.22 ______4.50
5: _____11700 _____19500 ____369.72 ______6.12
6: _____19500 _____26000 ____847.08 ______6.48
7: _____26000 _____39000 ___1268.28 ______6.80
8: _____39000 _____58500 ___2152.28 ______7.92
9: _____58500 9999999999 ___3696.68 ______8.98